Google Streetview hits Colwyn Bay and North Wales – Street View

The Google Streetview Car Photographing in Colwyn Bay

The Google Streetview Car ( Street View) Photographing in Colwyn Bay, North Wales

Big day today in Colwyn Bay, North Wales as Google finally takes the trouble to put us on the map with its “Google Streeview” technology! As you can clearly see they have a camera pointing in eight different directions at once along with a GPS module.

If you want a live view of Colwyn Bay town centre you can visit the Colwyn Bay Webcam! The car was also spotted in Llandudno North Wales last week!

This driver was pursued by a swift minisite web designer with a camera, trying to keep up for some minutes before the driver gunned it down Seaview Road in Colwyn Bay, I wonder how his pics will come out?!

Update – Watching You watching Us! 12-03-2010

Google released most of its UK data today here is the view of the author taking the photo above.


View Larger Map

————————————————————————————


View Larger Map

The driver seemed a little camera shy and did his best to drive away like a maniac!

View of minisite office on Google Streetmap 31-03-2010 – Location 23a Greenfield Road, Colwyn Bay

View Larger Map
——–

Self Catering and Holiday Cottages Anglesey – Website Launched

We are delighted to launch another Anglesey Holiday Cottages and Self catering website. Anglesey Breaks has an outstanding range of self catering properties in this popular area of North Wales. You can view the site at Anglesey Breaks. Puffin Holidays are based near Beaumaris. For other Anglesey Self Catering and holiday cottages sites we have built visit Go Anglesey or Coastal Holidays. Anglesey is such a beautiful island, perfect for short breaks or longer holidays and just a few hours drive from major cities. Once on Anglesey you can can literally ‘get way from it all’ with secluded beaches, wonderful walks and other activities.

New Anglesey Self Catering Site

New Anglesey Self Catering Site

Honda Outboard Engines Web Marketing

Honda Outboard Dealer Sales and Spares

Honda Outboard Engine

Honda are arguably the best engine manufacturer in the world. The web marketing that supports this is perhaps not as prominent as is should be for such a prestigious manufacturer. After all when you make some of the best and most technologically advanced engines for the automotive, ATV, garden and marine (Honda Outboards) industries, the expertise shown at the customers end can be somewhat less than the product deserves. We are undertaking an initiative along with an Official Honda Marine Dealer in North Wales.

Colwyn Bay and what people are looking for

 It is always enjoyable to see how people find a particular website, here you can see what searches landed people on “Best of the Bay”, Colwyn Bay‘s most comprehensive and free website and Information guide.

Below the table I have put in what the various columns represent (covers one month, to first week of March 2009). I dont tthink any of the links will work unless you are logged in as me!

 
 1.  74  3.59  00:03:39 77.03% 50.00%
2. 48 1.33 00:00:14 93.75% 87.50%
3. 21 2.00 00:00:28 85.71% 28.57%
4. 16 1.38 00:00:32 87.50% 81.25%
5. 14 2.00 00:00:35 42.86% 71.43%
6. 14 1.36 00:00:10 14.29% 78.57%
7. 14 1.21 00:00:02 100.00% 85.71%
8. 13 7.15 00:04:15 53.85% 30.77%
9. 12 1.67 00:00:25 100.00% 66.67%
10. 11 1.55 00:00:14 72.73% 81.82%
11. 11 2.00 00:00:33 0.00% 45.45%
12. 11 1.27 00:00:17 100.00% 81.82%
13. 10 1.00 00:00:00 100.00% 100.00%
14. 9 7.67 00:07:21 0.00% 0.00%
15. 8 3.88 00:02:17 12.50% 50.00%
16. 8 2.12 00:01:11 87.50% 50.00%
17. 7 1.00 00:00:00 85.71% 100.00%
18. 7 6.57 00:09:16 100.00% 71.43%
19. 7 1.00 00:00:00 85.71% 100.00%
20. 7 1.29 00:00:08 85.71% 85.71%
21. 6 1.00 00:00:00 100.00% 100.00%
22. 6 1.50 00:00:07 83.33% 83.33%
23. 6 2.50 00:01:08 66.67% 83.33%
24. 6 1.50 00:01:20 66.67% 66.67%
25. 6 2.00 00:02:42 33.33% 66.67%
26. 6 1.83 00:00:05 100.00% 83.33%
27. 6 6.33 00:01:49 100.00% 50.00%
28. 5 1.60 00:00:15 100.00% 60.00%
29. 5 2.00 00:00:47 100.00% 80.00%
30. 5 4.00 00:02:11 100.00% 60.00%
31. 5 2.20 00:00:31 100.00% 40.00%
32. 5 1.80 00:01:51 80.00% 80.00%
33. 5 2.00 00:03:32 60.00% 20.00%
34. 5 2.20 00:01:39 60.00% 80.00%
35. 5 3.60 00:07:31 100.00% 20.00%
36. 5 1.60 00:01:25 100.00% 60.00%
37. 4 1.25 00:01:43 75.00% 75.00%
38. 4 1.75 00:01:17 75.00% 50.00%
39. 4 1.50 00:00:04 75.00% 75.00%
40. 4 1.00 00:00:00 100.00% 100.00%
41. 4 1.75 00:01:02 75.00% 25.00%
42. 4 2.00 00:03:37 100.00% 0.00%
43. 4 1.50 00:00:43 100.00% 50.00%
44. 4 3.00 00:02:54 100.00% 25.00%
45. 4 1.00 00:00:00 100.00% 100.00%
46. 4 1.00 00:00:00 75.00% 100.00%
47. 3 1.00 00:00:00 66.67% 100.00%
48. 3 1.00 00:00:00 66.67% 100.00%
49. 3 1.00 00:00:00 100.00% 100.00%
50. 3 1.00 00:00:00 66.67% 100.00%
51. 3 1.00 00:00:00 100.00% 100.00%
52. 3 1.00 00:00:00 66.67% 100.00%
53. 3 1.00 00:00:00 100.00% 100.00%
54. 3 2.00 00:01:54 100.00% 66.67%
55. 3 2.33 00:04:38 100.00% 33.33%
56. 3 1.33 00:00:21 100.00% 66.67%
57. 3 3.00 00:00:25 66.67% 0.00%
58. 3 1.00 00:00:00 100.00% 100.00%
59. 3 1.33 00:00:07 100.00% 66.67%
60. 3 4.33 00:00:44 100.00% 33.33%
61. 3 3.33 00:02:48 66.67% 0.00%
62. 3 3.67 00:00:59 100.00% 66.67%
63. 3 1.00 00:00:00 66.67% 100.00%
64. 3 1.00 00:00:00 100.00% 100.00%
65. 3 1.00 00:00:00 100.00% 100.00%
66. 3 1.67 00:00:10 100.00% 33.33%
67. 3 1.00 00:03:32 100.00% 66.67%
68. 3 2.33 00:05:28 66.67% 33.33%
69. 3 1.33 00:00:24 100.00% 66.67%
70. 3 1.67 00:01:40 100.00% 33.33%
71. 3 1.00 00:00:00 100.00% 100.00%
72. 3 1.00 00:00:00 100.00% 100.00%
73. 3 1.67 00:00:19 100.00% 66.67%
74. 3 1.00 00:00:00 0.00% 100.00%
75. 3 1.00 00:00:00 66.67% 100.00%
76. 2 1.00 00:00:00 100.00% 100.00%
77. 2 1.00 00:00:00 50.00% 100.00%
78. 2 1.50 00:00:35 50.00% 50.00%
79. 2 3.00 00:01:02 100.00% 50.00%
80. 2 3.00 00:08:07 100.00% 0.00%
81. 2 2.00 00:00:00 100.00% 100.00%
82. 2 2.00 00:00:24 100.00% 50.00%
83. 2 1.00 00:00:00 100.00% 100.00%
84. 2 1.50 00:00:24 0.00% 50.00%
85. 2 2.00 00:00:23 50.00% 50.00%
86. 2 2.00 00:03:39 100.00% 0.00%
87. 2 3.50 00:10:44 100.00% 0.00%
88. 2 1.00 00:00:00 100.00% 100.00%
89. 2 1.00 00:00:00 50.00% 100.00%
90. 2 1.00 00:00:00 100.00% 100.00%
91. 2 3.50 00:00:44 50.00% 0.00%
92. 2 3.00 00:00:39 100.00% 50.00%
93. 2 11.00 00:03:37 50.00% 0.00%
94. 2 6.50 00:02:28 100.00% 0.00%
95. 2 1.00 00:00:00 100.00% 100.00%
96. 2 1.50 00:00:00 100.00% 100.00%
97. 2 10.00 00:14:01 100.00% 0.00%
98. 2 9.00 00:01:43 50.00% 0.00%
99. 2 1.00 00:00:00 100.00% 100.00%
100. 2 1.00 00:00:00 50.00% 100.00%

 

Visits

1,818

% of Site Total: 65.87%

Pages/Visit

2.15

Site Avg: 2.12 (1.37%)

Avg. Time on Site

00:01:15

Site Avg: 00:01:21 (-7.35%)

% New Visits

88.06%

Site Avg: 87.90% (0.19%)

Bounce Rate

65.46%

Site Avg: 67.10% (-2.45%)

Taking Control of and Saving Money on Your Energy Bills Made Easy

Energy Bills can be one of the most expensive parts of running any business. This local North Wales and Cheshire based business have come up with an easy & innovative way of allowing business to enter their meter readings and be able to see reports of consumption and actual cost of fuel used.

VISIT THE EZE MONITORING SITE NOW

www.ezemonitoring.com